General HR Operations
11 Transaction Codes
T-Code | Description |
---|---|
ZHR_ODD | OUT DOOR DUTY |
ZHR_CO_GEN | Comp-off Generation |
ZHR_UPDATE_WO | To update Weekly off |
ZHR_NOC | Tcode for suspension noc |
PA20 | Display HR Master Data |
PA30 | Maintain HR Master Data |
ZHR_LOC | Employee Multiple location Updation |
ZHR_ADMIN_ABSENT | Administration leave Insertion |
ZHR_STAFF_ASSIGN | MCGM Staff Assignment |
ZP_LAPREV | Leave Approval |
ZP_LCANCEL | Leave Cancellation |
Leave Management & Ticketing
24 Transaction Codes
T-Code | Description |
---|---|
ZHR_TICKET | Ticketing System |
ZCA_APPLY | Casual leave apply program |
ZSPL | Special Casual Leave |
ZP_LEAVE | Post leave application |
ZHR_COVID | COVID DETAILS |
ZHR_37013 | Manual update 37013 |
ZHR_RRCLIM | RR CLIM |
ZHR_PWD_DETAILS | T CODE for uploading 37013 from prog |
ZHR_FIX_PRLTF | T CODE for fixation prate |
ZHR_ENABLE | T CODE for fix display enable |
ZHR_PENSION | Pension Process |
ZHR_SRJ_SRVUPD | Service Record Location Master |
ZHR_SIX_NOC | T code to change 16 for 6E reason |
ZHR_DAR | T CODES FOR TAKING CHARGE |
ZHR_INC | Incidental Forecast |
ZHR_OD_UPDATE | To update OD |
ZHR_OD_ENABLE | OD display enable |
ZHR_SIX | T code for duty correction |
ZHR_LBL | T code for Election ARM Records |
ZHR_ELECT | T code for ZR_6106540 |
ZHR_LPA | Report to display IT data for payroll |
ZHR_ARREAR | Arrears Report |
ZHR_LPPAY | Leave Payment for Employee |
ZHR_TICKETPAY | Ticket Advance |
ZHR_CHECK | Manual Input Check Program |
ZHR_ECF_EST | T CODE Fund upd ZHR_EC_FEST_AMT |
Overtime & Attendance Management
13 Transaction Codes
T-Code | Description |
---|---|
ZHR_OT1 | Overtime Details 1 |
ZHR_OT2 | Overtime Details 2 |
ZHR_OT3 | Overtime Details 3 |
ZHR_CTSHEET | Program for OT Sheet not submitted |
ZP_LSTATUS | Leave Status Report |
ZHR_DWTP | Biometric Shift Process |
S_AHR_61016503 | Staff assignment |
S_AHR_61016504 | Position Description |
S_AHR_61016510 | Correct Vacancies |
S_AHR_61016511 | Employee Position Description |
ZHR_1205_2010 | 1205 Data Form |
ZHR_FEST_ADV | Festival Advance |
ZP_LTPENALTY | Code for LTA Penalty |
Payroll & Salary Management
7 Transaction Codes
T-Code | Description |
---|---|
ZHRU_UPLOAD_SME | SA Program as on 01.07.2016 |
ZHR_PAYSILP_PDF | Payslip download in pdf format |
ZHR_SALARYREPORT | Employee Salary Report |
ZHR_GSDETAILS | Display data uploaded through 9A |
ZHR_MUL_PER_PAYSHEET | Paysheet with multiple period |
ZHR_EMP_EVENT | Manual emp event |
ZHR_EMP_ATTND | Manual emp attendance |
Administration & System Management
15 Transaction Codes
T-Code | Description |
---|---|
ZHR_PWD_DETAILS | Upload program 37013 |
ZHR_NOC | Suspension NOC |
ZFI_CHALLAN | TCODE for F1 Challan |
ZP_LEAVEP | Leave Requisition Data Entry From |
ZHR_LOCCHANGE | Location Changes |
ZHR_SALARYRPT | Salary Daily Report |
ZHRU_UPLOAD | SA Program as of 01.07.2016 |
ZHR_DWTP | Duty Details |
ZHR_APPDUTY | Appduty details |
ZHR_EMP_ABS | Employee Absent |
ZHR_EMP_LOC | Employee Multiple Location Updation |
ZHR_LOC_CHANGE | Location Changes |
ZHR_PAYSLIP_PDF | Payslip PDF |
ZHR_PDF_GEN | Payslip Generation |
ZHR_EMP_DUTY | Manual Duty Details |
Special Reports & Templates
16 Transaction Codes
T-Code | Description |
---|---|
ZHRU_TRDLY_ES2T | Tebsy input for clerk hs and ao |
ZHRU_ABSLEAVE_VIEW | Administrative Leave |
ZHRU_SALARY_E3A | Employee Salary |
ZHRU_AA_70E | For pensioners (minimum pension level) |
ZHR_PENS_ALLOW | Pension Allowance Level 01 |
ZHR_LEAVE_QM | MCGM leave request |
ZHRU_ABSCHK | Admin Absentee Check |
ZHRR_SUMMARY | Summary Report |
ZHR_ECLIST | Election List Summary based on Word |
ZHR_LEAVEPLAN | Leave Planning |
ZHR_CLSUM | Class Summary |
ZHR_MAINTAIN | Maintain attendance leave exercising |
ZHR_MAINTAIN2 | Maintain Leave Register |
ZHR_ATTENDANCE | Update Attendance |
ZHR_PAYMT | Payment and Deduction |